ÜRÜNLER
GPS/DGPS
Samyung SPR-1400
Ship navigation GPS receiver SPR-1400 complies with the new edition of Chapter V of SOLAS, and the National Maritime Administration of the Russian Federation, has a Type Approval of the Russian Maritime Register of Shipping and Russian River Register.
Technical characteristics | |
Receiver Frequency | L1 1575.42MHz (C / A CODE) |
Display Resolution | 128 x 64 pixel LCD (3 inches) |
Type of reception | digital, 12 digital channels |
Receiver Sensitivity | less than-130dBm |
Operating range | 1/1000Lat. and Longitude |
Accuracy | GPS: A) position = 10m 2D RMS (HDOP 2, SA OFF) DGPS A) position = 3m 2D RMS (HDOP 2, SA OFF) b) speed = 0.1Knots 2D RMS (HDOP 2, SA OFF) |
Memory Capacity | 1,000 points |
Mark | position, course, average speed, destination, name of your destination, distance to destination, direction, time required, evasion rate |
Display modes | plotter mode, steering mode, the mode of travel, navigation mode, user mode, the digital speedometer |
Plotter mode | 0.02, 0.05, 0.1, 0.2, 0.5, 1, 2.5, 19, 20, 50, 160, 320 mm |
Travel mode | 0.2, 0.4, 0.8, 1, 2, 4, 8, 16 nm |
Operating temperature | main unit: -20 ° C ~ +55 ° C Antenna: -40 ° C ~ +85 ° C |
Humidity | 0 ~ 95% |
Data Input / Output | Input RS-232C, Output RS-232C & TTL - SAMYUNG, NMEA 0183 (Ver 1.5, 2.0), FURUNO (CIF), JRC |
Food | 10 - 36V DC / 0.08 ~ 0.3A (max 4W) |
Ürün Kodu: SPR-1400
Ürün Grubu: GPS/DGPS