ÜRÜNLER
Speed Log
Skipper EML224
technical characteristics | ||
EML224 Graphic | Units | |
Number of Axis | 2 | |
Speed range longitudinal | +/-40 | knots |
Speed range transversal | +/-40 | knots |
Water track (from) | 0 | meter |
Aft transversal speed | No | |
Accuracy (better than) | <0.2 | knots |
Temperature accuracy error | <1 | oC |
Power Supply |
|
|
Power Consumption | Max 100 W | |
Display | Night/day (10,4') colour LCD screen with adjustable backlight | |
Mounting Dimensions | 300x320 mm | |
Front Plate | 320x340 mm | |
Depth | 165 mm | |
Weight | 10 kg | |
Language | English | |
Mounting options | ||
Sea Valve | ||
Single bottom | Yes | |
Double bottom | Yes | |
Tank | ||
Steel | Yes | |
Aluminium | Yes | |
Speed alarms |
|
|
Outputs |
|
|
Inputs |
|
|
Accepted NMEA formats | ||
Outputs | ||
Speed | VBW, VHW | |
Distance | VLW | |
Others | MTW (temp), ALR (alarm) | |
Classification | Made to IMO performance standard | |
Service | Available in most major harbours, world-wide through extensive dealer network |
Ürün Kodu: EML224
Ürün Grubu: Speed Log